බ්රවුසර හා පද්ධති දත්ත | Browser and System Stats:
213 – 42.60% – Firefox 2.0.0
158 – 31.60% – MSIE 6.0
98 – 19.60% – MSIE 7.0
13 – 2.60% – Firefox 2.0
7 – 1.40% – Safari 1.2
2 – 0.40% – Firefox 1.5.0
2 – 0.40% – Unknown
2 – 0.40% – Opera 9.22
1 – 0.20% – Opera 9.10
1 – 0.20% – Firefox 2.0 (
1 – 0.20% – Mozilla 5.0
1 – 0.20% – Opera 9.01
1 – 0.20% – Opera 8.50
429 – 85.80% – Windows XP
29 – 5.80% – Windows Vista
12 – 2.40% – Windows 2000
11 – 2.20% – Windows 2003
11 – 2.20% – Unknown
5 – 1.00% – Linux
3 – 0.60% – Mac OS X
Well it’s happy to see that Firefox usage is increasing!